First Semester 2024-2025
Campus | Secondary | Post Secondary | Tertiary | Graduate | Total |
Roxas City | 148 | 6,812 | 598 | 7,558 | |
Dayao | 3,213 | 3,213 | |||
Pontevedra | 0 | 3,433 | 236 | 3,669 | |
Pilar | 1,515 | 1,515 | |||
Burias | 1,624 | 201 | 1,825 | ||
Dumarao | 1,310 | 1,310 | |||
Mambusao | 1,142 | 1,142 | |||
Sigma | 1,835 | 1,835 | |||
Tapaz | 823 | 823 | |||
Total | 148 | 0 | 21,707 | 1,035 | 22,890 |
Second Semester 2023-2024
Campus | Secondary | Post Secondary | Tertiary | Graduate | Total |
Roxas City | 153 | 6,585 | 496 | 7,234 | |
Dayao | 3,290 | 3,290 | |||
Pontevedra | 0 | 3,308 | 153 | 3,461 | |
Pilar | 1,319 | 1,319 | |||
Burias | 37 | 1,429 | 174 | 1,640 | |
Dumarao | 1,201 | 1,201 | |||
Mambusao | 1,037 | 1,037 | |||
Sigma | 1,707 | 1,707 | |||
Tapaz | 717 | 714 | |||
Total | 190 | 0 | 21,590 | 823 | 21,603 |
First Semester 2023-2024
Campus | Secondary | Post Secondary | Tertiary | Graduate | Total |
Roxas City | 155 | 6,874 | 503 | 7,532 | |
Dayao | 3,356 | 3,356 | |||
Pontevedra | 20 | 3,401 | 165 | 3,586 | |
Pilar | 1,362 | 1,362 | |||
Burias | 37 | 1,510 | 192 | 1,739 | |
Dumarao | 1,277 | 1,277 | |||
Mambusao | 1,088 | 1,088 | |||
Sigma | 1,744 | 1,744 | |||
Tapaz | 783 | 783 | |||
Total | 192 | 20 | 21,395 | 854 | 22,467 |
Second Semester 2022-2023
Campus | Secondary | Post Secondary | Tertiary | Graduate | Total |
Roxas City | 143 | 6,877 | 461 | 7,841 | |
Dayao | 3,331 | 3,331 | |||
Pontevedra | 3,378 | 153 | 3,531 | ||
Pilar | 1,283 | 1,283 | |||
Burias | 78 | 1,355 | 125 | 1,558 | |
Dumarao | 1,130 | 1,130 | |||
Mambusao | 970 | 970 | |||
Sigma | 1,799 | 1,799 | |||
Tapaz | 670 | 670 | |||
Total | 221 | 20,793 | 739 | 21,753 |
First Semester 2022-2023
Campus | Secondary | Post Secondary | Tertiary | Graduate | Total |
Roxas City | 143 | 7,160 | 423 | 7,726 | |
Dayao | 3,502 | 3,502 | |||
Pontevedra | 25 | 3,601 | 158 | 3,784 | |
Pilar | 1,435 | 1,435 | |||
Burias | 78 | 1,529 | 156 | 1,763 | |
Dumarao | 1,217 | 1,217 | |||
Mambusao | 1,047 | 1,047 | |||
Sigma | 1,947 | 1,947 | |||
Tapaz | 725 | 725 | |||
Total | 221 | 25 | 21,163 | 737 | 23,146 |
Second Semester 2021-2022
Campus | Secondary | Post Secondary | Tertiary | Graduate | Total |
Roxas City | 176 | 6,606 | 360 | 7,142 | |
Dayao | 3,610 | 3,610 | |||
Pontevedra | 100 | 3,701 | 165 | 3,966 | |
Pilar | 1,456 | 1,456 | |||
Burias | 112 | 1,323 | 114 | 1,549 | |
Dumarao | 1,107 | 1,107 | |||
Mambusao | 911 | 911 | |||
Sigma | 2,234 | 2,234 | |||
Tapaz | 660 | 660 | |||
Total | 288 | 100 | 21,608 | 639 | 22,635 |
First Semester 2021-2022
Campus | Secondary | Post Secondary | Tertiary | Graduate | Total |
Roxas City | 124 | 6,930 | 392 | 7,446 | |
Dayao | 3,784 | 3,784 | |||
Pontevedra | 3,736 | 148 | 3,884 | ||
Pilar | 1,515 | 1,515 | |||
Burias | 112 | 1,331 | 142 | 1,585 | |
Dumarao | 1,159 | 1,159 | |||
Mambusao | 945 | 945 | |||
Sigma | 2,353 | 2,354 | |||
Tapaz | 723 | 723 | |||
Total | 236 | 0 | 22,476 | 682 | 23,394 |
Second Semester 2020-2021
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 176 | 5,296 | 312 | 5,784 |
Dayao | 2,973 | 2,973 | ||
Pontevedra | 2,806 | 161 | 2,967 | |
Pilar | 1,159 | 1,159 | ||
Burias | 121 | 853 | 155 | 1,129 |
Mambusao | 604 | 604 | ||
Sigma | 1,432 | 1,432 | ||
Dumarao | 789 | 789 | ||
Tapaz | 448 | 448 | ||
Total | 297 | 16,360 | 628 | 17,285 |
First Semester 2020-2021
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 176 | 5,420 | 260 | 5,856 |
Dayao | 2,973 | 2,973 | ||
Pontevedra | 2,922 | 149 | 3,071 | |
Pilar | 1,171 | 1,171 | ||
Burias | 121 | 879 | 224 | 1,224 |
Mambusao | 600 | 600 | ||
Sigma | 1,465 | 1,465 | ||
Dumarao | 823 | 823 | ||
Tapaz | 469 | 469 | ||
Total | 297 | 16,722 | 633 | 17,652 |
Second Semester 2019-2020
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 316 | 4,315 | 342 | 4,973 |
Dayao | 1,983 | 1,983 | ||
Pontevedra | 2,038 | 146 | 2,184 | |
Pilar | 876 | 876 | ||
Burias | 174 | 610 | 231 | 1,015 |
Mambusao | 492 | 492 | ||
Sigma | 1,020 | 1,020 | ||
Dumarao | 546 | 546 | ||
Tapaz | 343 | 343 | ||
Total | 490 | 12,223 | 719 | 13,432 |
First Semester 2019-2020
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 316 | 4,659 | 371 | 5,346 |
Dayao | 2,082 | 2,082 | ||
Pontevedra | 2,209 | 171 | 2,380 | |
Pilar | 928 | 928 | ||
Burias | 174 | 646 | 276 | 1,096 |
Mambusao | 541 | 541 | ||
Sigma | 1,149 | 1,149 | ||
Dumarao | 617 | 617 | ||
Tapaz | 390 | 390 | ||
Total | 490 | 13,221 | 818 | 14,529 |
Second Semester 2018-2019
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 645 | 3,855 | 316 | 4,816 |
Dayao | 1,414 | 1,414 | ||
Pontevedra | 1,957 | 171 | 2,128 | |
Pilar | 845 | 845 | ||
Burias | 230 | 637 | 230 | 1,097 |
Mambusao | 460 | 460 | ||
Sigma | 754 | 754 | ||
Dumarao | 534 | 534 | ||
Tapaz | 339 | 339 | ||
Total | 875 | 10,795 | 717 | 12,387 |
First Semester 2018-2019
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 660 | 4,069 | 380 | 5,109 |
Dayao | 1,505 | 1,505 | ||
Pontevedra | 2,028 | 176 | 2,204 | |
Pilar | 909 | 909 | ||
Burias | 229 | 679 | 265 | 1,173 |
Mambusao | 489 | 489 | ||
Sigma | 809 | 809 | ||
Dumarao | 568 | 568 | ||
Tapaz | 365 | 365 | ||
Total | 889 | 11,421 | 821 | 13,131 |
Second Semester 2017-2018
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 696 | 3,468 | 466 | 4,630 |
Dayao | 805 | 805 | ||
Pontevedra | 1,713 | 193 | 1,906 | |
Pilar | 942 | 942 | ||
Burias | 202 | 747 | 225 | 1,174 |
Mambusao | 439 | 439 | ||
Sigma | 478 | 478 | ||
Dumarao | 438 | 438 | ||
Tapaz | 376 | 376 | ||
Total | 898 | 9,406 | 884 | 11,188 |
First Semester 2017-2018
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 702 | 3,653 | 452 | 4,807 |
Dayao | 803 | 803 | ||
Pontevedra | 1,744 | 189 | 1,933 | |
Pilar | 999 | 999 | ||
Burias | 202 | 763 | 242 | 1,207 |
Mambusao | 458 | 458 | ||
Sigma | 496 | 496 | ||
Dumarao | 460 | 460 | ||
Tapaz | 385 | 385 | ||
Total | 904 | 9,761 | 883 | 11,548 |
Second Semester 2016-2017
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 431 | 4,325 | 439 | 5,195 |
Dayao | 1,030 | 1,030 | ||
Pontevedra | 2,053 | 163 | 2,216 | |
Pilar | 987 | 987 | ||
Burias | 178 | 942 | 228 | 1,348 |
Mambusao | 584 | 584 | ||
Sigma | 701 | 701 | ||
Dumarao | 720 | 720 | ||
Tapaz | 554 | 554 | ||
Total | 609 | 11,896 | 830 | 13,335 |
First Semester 2016-2017
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 425 | 4,464 | 432 | 5,321 |
Dayao | 1,060 | 1,060 | ||
Pontevedra | 2,119 | 156 | 2,275 | |
Pilar | 1,025 | 1,025 | ||
Burias | 178 | 970 | 265 | 1,413 |
Mambusao | 606 | 606 | ||
Sigma | 751 | 751 | ||
Dumarao | 757 | 757 | ||
Tapaz | 568 | 568 | ||
Total | 603 | 12,320 | 853 | 13,776 |
Second Semester 2015-2016
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 302 | 5,175 | 289 | 5,766 |
Dayao | 1,354 | 60 | 1,414 | |
Pontevedra | 2,601 | 137 | 2,738 | |
Pilar | 1,098 | 1,098 | ||
Burias | 162 | 1,158 | 189 | 1,509 |
Mambusao | 750 | 750 | ||
Sigma | 1,052 | 1,052 | ||
Dumarao | 941 | 941 | ||
Tapaz | 673 | 673 | ||
Sapian | 81 | 81 | ||
Total | 464 | 14,883 | 675 | 16,022 |
First Semester 2015-2016
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 302 | 5545 | 304 | 6,151 |
Dayao | 1,432 | 54 | 1,486 | |
Pontevedra | 2,735 | 134 | 2,869 | |
Pilar | 1,166 | 1,166 | ||
Burias | 162 | 1,194 | 190 | 1,546 |
Mambusao | 774 | 774 | ||
Sigma | 1,173 | 1,173 | ||
Dumarao | 1,026 | 1,026 | ||
Tapaz | 698 | 698 | ||
Sapian | 83 | 83 | ||
Total | 464 | 15,826 | 682 | 16,972 |