Batch 2023
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 1,548 | 71 | 1,619 | ||
Dayao | 819 | 819 | |||
Pontevedra | 25 | 685 | 12 | 722 | |
Pilar | 321 | 321 | |||
Burias | 232 | 21 | 253 | ||
Mambusao | 172 | 172 | |||
Sigma | 391 | 391 | |||
Dumarao | 202 | 202 | |||
Tapaz | 114 | 114 | |||
Total | 25 | 4,484 | 104 | 4,613 |
Batch 2022
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 37 | 1,155 | 39 | 1,242 | |
Dayao | 691 | 691 | |||
Pontevedra | 100 | 694 | 13 | 807 | |
Pilar | 251 | 251 | |||
Burias | 43 | 186 | 14 | 243 | |
Mambusao | 138 | 138 | |||
Sigma | 333 | 333 | |||
Dumarao | 169 | 169 | |||
Tapaz | 90 | 90 | |||
Total | 80 | 100 | 3,707 | 77 | 3,964 |
Batch 2021
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 68 | 408 | 39 | 515 | |
Dayao | 85 | 85 | |||
Pontevedra | 49 | 142 | 9 | 200 | |
Pilar | 110 | 110 | |||
Burias | 28 | 27 | 23 | 50 | |
Mambusao | 45 | 45 | |||
Sigma | 58 | 58 | |||
Dumarao | 14 | 14 | |||
Tapaz | 20 | 20 | |||
Total | 68 | 49 | 909 | 71 | 1,097 |
Batch 2020
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 62 | 451 | 55 | 568 | |
Dayao | 87 | 87 | |||
Pontevedra | 139 | 20 | 159 | ||
Pilar | 108 | 108 | |||
Burias | 28 | 57 | 31 | 116 | |
Mambusao | 60 | 60 | |||
Sigma | 68 | 68 | |||
Dumarao | 16 | 16 | |||
Tapaz | 40 | 40 | |||
Total | 90 | 1,026 | 106 | 1,222 |
Batch 2019
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 245 | 1,221 | 80 | 1,546 | |
Dayao | 309 | 309 | |||
Pontevedra | 679 | 29 | 708 | ||
Pilar | 303 | 303 | |||
Burias | 41 | 302 | 8 | 351 | |
Mambusao | 155 | 155 | |||
Sigma | 144 | 144 | |||
Dumarao | 188 | 188 | |||
Tapaz | 121 | 121 | |||
Total | 286 | 3,434 | 118 | 3,825 |
Batch 2018
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 41 | 151 | 1027 | 25 | 1,244 |
Dayao | 256 | 23 | 279 | ||
Pontevedra | 51 | 632 | 30 | 713 | |
Pilar | 328 | 328 | |||
Burias | 10 | 303 | 44 | 357 | |
Mambusao | 118 | 118 | |||
Sigma | 145 | 145 | |||
Dumarao | 175 | 175 | |||
Tapaz | 157 | 157 | |||
Total | 51 | 202 | 3,141 | 122 | 3,516 |
Batch 2017
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 346 | 920 | 74 | 1,340 | |
Dayao | 312 | 312 | |||
Pontevedra | 28 | 456 | 16 | 500 | |
Pilar | 148 | 148 | |||
Burias | 203 | 55 | 258 | ||
Mambusao | 182 | 124 | 306 | ||
Sigma | 175 | 118 | 293 | ||
Dumarao | 274 | 274 | |||
Tapaz | 176 | 176 | |||
Total | 731 | 2,731 | 145 | 3,607 |
Batch 2016
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
Roxas City | 329 | 635 | 63 | 1,027 | |
Dayao | 280 | 280 | |||
Pontevedra | 110 | 397 | 15 | 522 | |
Pilar | 145 | 145 | |||
Burias | 195 | 23 | 218 | ||
Mambusao | 171 | 129 | 300 | ||
Sigma | 204 | 89 | 293 | ||
Dumarao | 183 | 183 | |||
Tapaz | 101 | 101 | |||
Sapian | 81 | 81 | |||
Total | 814 | 2,235 | 101 | 3,150 |
Batch 2015
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
Roxas City | 43 | 305 | 533 | 47 | 928 |
Dayao | 220 | 220 | |||
Pontevedra | 47 | 89 | 384 | 13 | 533 |
Pilar | 133 | 133 | |||
Burias | 31 | 150 | 20 | 201 | |
Mambusao | 176 | 148 | 324 | ||
Sigma | 260 | 89 | 349 | ||
Dumarao | 39 | 125 | 164 | ||
Tapaz | 92 | 92 | |||
Sapian | 64 | 64 | |||
Total | 121 | 869 | 1,938 | 80 | 3,008 |
Batch 2014
Campus | Secondary | VocTech | Tertiary | Graduate | Total |
Roxas City | 43 | 245 | 447 | 21 | 756 |
Dayao | 205 | 205 | |||
Pontevedra | 41 | 66 | 310 | 22 | 439 |
Pilar | 110 | 110 | |||
Burias | 37 | 163 | 24 | 224 | |
Mambusao | 180 | 118 | 298 | ||
Sigma | 256 | 80 | 336 | ||
Dumarao | 98 | 94 | 192 | ||
Tapaz | 57 | 57 | |||
Sapian | 55 | 55 | |||
Total | 121 | 845 | 1,1639 | 67 | 2,672 |